<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACMA &#187; News</title>
	<atom:link href="http://acma.net.au/category/acma-news-acfi/feed/" rel="self" type="application/rss+xml" />
	<link>http://acma.net.au</link>
	<description>Aged Care Management Australia</description>
	<lastBuildDate>Sat, 07 Apr 2012 23:46:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ACMA welcomes a new Consultant</title>
		<link>http://acma.net.au/2011/04/acma-welcomes-a-new-consultant/</link>
		<comments>http://acma.net.au/2011/04/acma-welcomes-a-new-consultant/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:01:52 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=198</guid>
		<description><![CDATA[<p>We are pleased to advise that Louisa Broadstock has joined our team on a part time basis. Louisa has a strong back ground in Aged Care, and will be operating as a clinical resource to our clients.  Louisa is well known and respected within the industry and we are confident that she will bring new enthusiam <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2011/04/acma-welcomes-a-new-consultant/">ACMA welcomes a new Consultant</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to advise that Louisa Broadstock has joined our team on a part time basis. Louisa has a strong back ground in Aged Care, and will be operating as a clinical resource to our clients.  Louisa is well known and respected within the industry and we are confident that she will bring new enthusiam and maintain our professional standards.</p>
<p>Louisa will be travelling with us to the Carex conference in Melbourne this week. Louisa&#8217;s firt appointment will be assisting ACMA undertake a 100%  audit of clinical outcomes at Minda Home in SA.</p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2011/04/acma-welcomes-a-new-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA Appointed Nurse Advisor To Kings Park Aged Care</title>
		<link>http://acma.net.au/2010/09/acma-pointed-nurse-advisor-to-daintree-aged-care/</link>
		<comments>http://acma.net.au/2010/09/acma-pointed-nurse-advisor-to-daintree-aged-care/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:09:09 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=153</guid>
		<description><![CDATA[<p style="text-align: justify;">ACMA was appointed as Nurse Advisor to Kings Park Care Service in December 2011.  This Facility had been Sanctioned with 24 non compliance and had areas of Serious Risk.    The Approved Provider made the decision to close the service following the notification of serious risk. The service was closed on the 5th of january <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2010/09/acma-pointed-nurse-advisor-to-daintree-aged-care/">ACMA Appointed Nurse Advisor To Kings Park Aged Care</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ACMA was appointed as Nurse Advisor to Kings Park Care Service in December 2011.  This Facility had been Sanctioned with 24 non compliance and had areas of Serious Risk.    The Approved Provider made the decision to close the service following the notification of serious risk. The service was closed on the 5th of january 2012 with serious risk being mitigated on the 4th of January. </p>
<p style="text-align: justify;">ACMA has now developed the range of support services required to meet the rigors of serious risk, and is well placed to provide immediate response to sanctioned facilities in the future regardless of their location.  This support includes a range of allied health and clinical expertise as well as management and staffing options.</p>
<p>ACMA believes that the role of the Nurse Advisor is very much a <em><strong>&#8216;hands on lead from the front&#8217;</strong></em> role that requires excellent communication, people skills, aged care knowlede and a committment to achieving the best possible resident outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2010/09/acma-pointed-nurse-advisor-to-daintree-aged-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coroners review of use of &#8216;Bed Poles&#8217; subsequent to resident deaths</title>
		<link>http://acma.net.au/2010/06/coroners-review-of-use-of-bed-poles-subsequent-to-resident-death/</link>
		<comments>http://acma.net.au/2010/06/coroners-review-of-use-of-bed-poles-subsequent-to-resident-death/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:04:27 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=141</guid>
		<description><![CDATA[SA Coroner has ruled on the use of 'Bed Poles' following the deaths of 2 residents in residential aged care <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2010/06/coroners-review-of-use-of-bed-poles-subsequent-to-resident-death/">Coroners review of use of &#8216;Bed Poles&#8217; subsequent to resident deaths</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> The South Australian Coroner has ruled that in certain circumstances sufficient risk exists to question the use of &#8216;Bed Poles&#8217; in certain circumstances. The coroner sighted cause for care recipients who have a history of falls from bed, impaired physical or cognitive function.  It is likely ( and quite rightly) that the Department of Health and Ageing request  ACASA to target a facilities ability to assess and monitor the appropriate use of Bed Poles.</p>
<p style="text-align: justify;">ACMA recommends very strongly that all facilities review their current policy position in regard to the use of bed Poles and make appropriate amendments to reduce the extent of risk to residents. It is further recommended that allied health staff including physiotherapy and occupational therapy staff be involved in the assessment process for all residents who use bed poles.</p>
<p style="text-align: justify;">Facilities who require assistance in the development of new or revised policy documents should contact ACMA as a priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2010/06/coroners-review-of-use-of-bed-poles-subsequent-to-resident-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA Announces Key Service Changes</title>
		<link>http://acma.net.au/2010/05/acma-announces-key-service-changes/</link>
		<comments>http://acma.net.au/2010/05/acma-announces-key-service-changes/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:01:06 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=135</guid>
		<description><![CDATA[<p>ACMA is pleased to announce a new &#8216;Key Services&#8217; is now available to clients.</p>

Due Dilligence Assessments

<p style="text-align: justify;">This service is available to organizations seeking to purchase or take over management of existing services. ACMA will under take pre-purchase assessment of current funding levels and identify opportunities to increase income in either capital or operating areas; examine operating <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2010/05/acma-announces-key-service-changes/">ACMA Announces Key Service Changes</a></span>]]></description>
			<content:encoded><![CDATA[<p>ACMA is pleased to announce a new &#8216;Key Services&#8217; is now available to clients.</p>
<ul>
<li><strong>Due Dilligence Assessments</strong></li>
</ul>
<p style="text-align: justify;">This service is available to organizations seeking to purchase or take over management of existing services. ACMA will under take pre-purchase assessment of current funding levels and identify opportunities to increase income in either capital or operating areas; examine operating expenditure including roster structure and skill mix, general consumable expenses and catering.</p>
<p style="text-align: justify;">ACMA will undertake a detailed assessment of accreditation preparedness and research the accreditation and compliance history of the facility or operations of the vendor.  Confidential reports will be provided to the client. For further information on how this may be of benefit to your organization please feel free to contact us.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2010/05/acma-announces-key-service-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A combined approach to assessment achieves 1.8 Million outcome</title>
		<link>http://acma.net.au/2010/04/acma-achieves-1-8-million-outcome/</link>
		<comments>http://acma.net.au/2010/04/acma-achieves-1-8-million-outcome/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:39:52 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=85</guid>
		<description><![CDATA[<p style="text-align: justify;">ACFI claiming can be grossly undermanaged, and cost organizations significant amounts of income. Good clinical governance is essential to ensuring care is provided, and that ACFI claims can be supported.  Also critical to maximizing ACFI claims is having a Physiothreapist that understands pain management in aged care. </p>
<p>ACMA have completed over 1000 ACFI reviews <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2010/04/acma-achieves-1-8-million-outcome/">A combined approach to assessment achieves 1.8 Million outcome</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ACFI claiming can be grossly undermanaged, and cost organizations significant amounts of income. Good clinical governance is essential to ensuring care is provided, and that ACFI claims can be supported.  Also critical to maximizing ACFI claims is having a Physiothreapist that understands pain management in aged care. </p>
<p>ACMA have completed over 1000 ACFI reviews across Australia and consistently identify trends in clinical assessment and claims management, that result in under and over claiming. The relationship between clinical interventions and quality care services can not be separated, unfortunately many organisations try to separate the two processes resulting in both poor quality and a vulnerable ACFI position.</p>
<p>ACMA has been engaged in numerous facilities to provide education and assessment of claims, which have resulted in all facilities increasing and sustaining ACFI income.</p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2010/04/acma-achieves-1-8-million-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA Completes ACFI review</title>
		<link>http://acma.net.au/2010/04/acma-completes-acfi-review/</link>
		<comments>http://acma.net.au/2010/04/acma-completes-acfi-review/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:56:35 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=77</guid>
		<description><![CDATA[<p>ACMA is gaining momentum in reviewing and securing ACFI income.  The relationship of ACFI to clinical governance outcomes and physio assessment combine to make claiming more effective is critical to maximizing ACFI income.</p>
<p>ACMA have achieved a sustainable $ 1.8 m increase in ACFI funding for one client after a 4 week investment in organizational review focusing on <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2010/04/acma-completes-acfi-review/">ACMA Completes ACFI review</a></span>]]></description>
			<content:encoded><![CDATA[<p>ACMA is gaining momentum in reviewing and securing ACFI income.  The relationship of ACFI to clinical governance outcomes and physio assessment combine to make claiming more effective is critical to maximizing ACFI income.</p>
<p>ACMA have achieved a sustainable $ 1.8 m increase in ACFI funding for one client after a 4 week investment in organizational review focusing on clinical process and claiming activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2010/04/acma-completes-acfi-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA News List</title>
		<link>http://acma.net.au/2010/03/acma-news-list/</link>
		<comments>http://acma.net.au/2010/03/acma-news-list/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:14:38 +0000</pubDate>
		<dc:creator>Peter Vincent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://acma.net.au/?p=41</guid>
		<description><![CDATA[<p style="text-align: justify;">Following our recent review of ACFI&#8217;s claims and process with a &#8216;for profit&#8217; organization in Brisbane, ACMA was able to identify $1.4m of unclaimed income based on the current resident population. This was achieved not just by examining ACFI claims, but by looking at all of the organisations clinical governance systems. Current ACFI education has <span style="color:#777"> . . . &#8594; Read More: <a href="http://acma.net.au/2010/03/acma-news-list/">ACMA News List</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Following our recent review of ACFI&#8217;s claims and process with a &#8216;for profit&#8217; organization in Brisbane, ACMA was able to identify $1.4m of unclaimed income based on the current resident population. This was achieved not just by examining ACFI claims, but by looking at all of the organisations clinical governance systems. Current ACFI education has focused on business rules and process, which is essential to ACFI process, however, a good clinical knowledge and sound clinical systems are required to both identify care needs and to be able to support claims.</p>
<p><strong>The success of our holistic review process has again been proven with our current client enhancing forecast increases of $17.60 per resident per day  (average) or an estimated $408,000.00 per annum. </strong><em> Working with clinical, medical and allied health staff our team work to provide an accurate risk assessment of the current ACFI position reporting both potential losses through validation ( either over claiming or unsubstantiated claims) and of course potential increases.</p>
<p>For further information contact us on peter@acma.net.au</p>
]]></content:encoded>
			<wfw:commentRss>http://acma.net.au/2010/03/acma-news-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

